
from $119,829
Alliance Centropolis
Seaside Park
from $119,829
from $3,145/m²
2029
Seaside Park, Batumi — 5 listings available. Prices start from $42,250. Prices per m² start from $3,145. Layouts from 28 to 400 m². Completion between 2015 and 2029. The closest project sits 50 m from the shore.





Median price per m² from developer price lists
| District | Projects | Prices from | Median per m² |
|---|---|---|---|
| New Boulevard | 33 | $23,000 | $1,350/m² |
| Old Town | 5 | $73,500 | $2,900/m² |
| Seaside Park | 5 | $42,250 | — |
| Makhinjauri | 12 | $42,993 | $2,000/m² |
| Airport Area | 44 | $26,552 | $1,500/m² |
| City Center | 15 | $29,973 | $1,712/m² |
| Old Batumi / Seafront | 4 | $107,450 | $4,860/m² |
| Gonio | 10 | $30,000 | $2,243/m² |
| Gonio-Kvariati | 1 | $95,400 | — |
| Alley of Heroes | 9 | $27,000 | $1,933/m² |
| Kobuleti | 12 | $34,200 | $1,750/m² |
| Chakvi | 15 | $29,222 | $1,500/m² |
| Kvariati | 3 | $59,405 | $2,300/m² |
| Bagrationi | 15 | $36,240 | $1,250/m² |
| Tamari | 6 | $42,959 | $3,200/m² |
| Kakhaberi | 4 | $39,000 | $1,175/m² |
| Agmashenebeli | 3 | $30,495 | $1,100/m² |
| Other | 1 | $118,530 | — |
Leave a request and get a personalized selection of properties matching your requirements within 24 hours